United Kingdom
| NO | UNIVERSITY NAME | WEBSITE LINK | City | State |
|---|---|---|---|---|
| 1 | Anglia Ruskin University | aru.ac.uk | Cambridge | |
| 2 | Coventry University | www.coventry.ac.uk/ | Coventry/London | England |
| 3 | University of West England-Bristol | www.uwe.ac.uk | Bristol | England |
| 4 | Goldsmith University of London | www.gold.ac.uk | London | England |
| 5 | University of Greenwich | www.gre.ac.uk | lon | England |
| 6 | University of Liverpool | www.liverpool.ac.uk | Liverpool | England |
| 7 | University of Leicester | www.le.ac.uk | Leicester | England |
| 8 | Glasgow Caledonian University | www.gcu.ac.uk | Glasgow | Scotland |
| 9 | University of Creative Arts | www.uca.ac.uk | Farnham | England |
| 10 | University of Bradford | www.bradford.ac.uk | Bradford | England |
| 11 | University of Chichester | www.chi.ac.uk | Chichester | England |
| 12 | London South Bank University | www.lsbu.ac.uk | LONDON | England |
| 13 | University of Staffordshire | www.staffs.ac.uk | Stoke-on-Trent | England |
| 14 | Aston University | www.aston.ac.uk | Birmingham | England |
| 15 | Birmingham City University | www.bcu.ac.uk | Birmingham | England |
| 16 | Nottingham Trent University | www.ntu.ac.uk | Nottingham | England |
| 17 | University of East London | www.uel.ac.uk | LONDON | England |
| 18 | University of West London | www.uwl.ac.uk | LONDON | England |
| 19 | Middlesex University | www.mdx.ac.uk | LONDON | England |
| 20 | University of Wolverhampton | www.wlv.ac.uk | England | |
| 21 | University of Hertfordshire | www.herts.ac.uk | Hertfordshire | |
| 22 | University of Hull | www.hull.ac.uk | Hull | England |
| 23 | Teesside University | www.tees.ac.uk | Teesside | England |
| 24 | Solent University | www.solent.ac.uk | Southampton | England |
| 25 | University of Ulster-London campus | www.qahighereducation.com | LONDON | England |
| 26 | University of Law | www.law.ac.uk | LONDON | England |
| 27 | Northumbria University-London campus | www.london.northumbria.ac.uk | LONDON | England |
| 28 | University of Essex | www.essex.ac.uk/life/colchester-campus | Colchester | England |
| 29 | Robert Gordon University | www.rgu.ac.uk | Aberdeen | Scotland |
| 30 | University of Stirling | www.stir.ac.uk | Stirling | Scotland |
| 31 | Bath spa University | www.bathspa.ac.uk | England | |
| 32 | University of Central Lancashire | www.uclan.ac.uk | Preston | England |
| 33 | University of Surrey | www.surrey.ac.uk | Guildford | England |
| 34 | Liverpool John Moore’s university | www.ljmu.ac.uk | Liverpool | England |
| 35 | Sheffield Hallam University | www.shu.ac.uk | Sheffield | England |
| 36 | University of Bolton | www.bolton.ac.uk | Bolton | England |
| 37 | University of Chester | www1.chester.ac.uk | Chester | England |
| 38 | University of south Wales | www.southwales.ac.uk | Wales | |
| 39 | Heriot watt university | www.hw.ac.uk | Edinburgh | Scotland |
| 40 | University of Gloucestershire | www.glos.ac.uk | Cheltenham | |
| 41 | Canterbury Christ church university | www.canterbury.ac.uk | Canterbury | England |
| 42 | Edinburgh Napier university | www.napier.ac.uk | Edinburgh | Scotland |
| 43 | Wrexham Glyndwr university | glyndwr.ac.uk | Wrexham | Wales |
| 44 | University of Sunderland | www.sunderland.ac.uk | Sunderland | England |
| 45 | University of Strathclyde | www.strath.ac.uk | Glasgow | Scotland |
| 46 | University of Derby | www.derby.ac.uk | Derby | England |
| 47 | University of Exeter | www.exeter.ac.uk | Exeter | England |
| 48 | University of Northampton | www.northampton.ac.uk | Northampton | England |
| 49 | University of Westminster | www.westminster.ac.uk | LONDON | England |
| 50 | University of Huddersfield | www.hud.ac.uk | Huddersfield | England |
| 51 | University of Leeds | www.leeds.ac.uk | Leeds | England |
| 52 | University of East Anglia | www.uea.ac.uk | Norwich | England |
| 53 | University of Reading | www.reading.ac.uk | Berkshire | England |
| 54 | University of Plymouth | www.plymouth.ac.uk | Plymouth | England |
| 55 | Durham University | www.dur.ac.uk | Durham | England |
| 56 | University of Bournemouth | www.bournemouth.ac.uk | Poole | England |
| 57 | University of Brighton | www.brighton.ac.uk/index.aspx | Brighton | England |
| 58 | University of York | www.york.ac.uk | York | England |
| 59 | University of Glasgow | www.gla.ac.uk | Glasgow | Scotland |
| 60 | Swansea University | www.swansea.ac.uk | Swansea | Wales |
| 61 | Cranfield University | www.cranfield.ac.uk | LONDON | England |
| 62 | Bangor University | www.bangor.ac.uk | Bangor | Wales |
| 63 | University of Worcester | www.worcester.ac.uk | LONDON | England |
| 64 | Oxford Brookes University | www.brookes.ac.uk | Oxford | England |
| 65 | University of Dundee | www.dundee.ac.uk | Dundee | Scotland |
| 66 | University of Aberdeen | www.abdn.ac.uk | Aberdeen | Scotland |
| 67 | Cardiff University | www.cardiff.ac.uk | Cardiff | Wales |
| 68 | Leeds Beckett University | www.leedsbeckett.ac.uk | Leeds | England |
| 69 | University of Lincoln | www.lincoln.ac.uk | Lincoln | England |
| 70 | Royal Holloway University of London | www.royalholloway.ac.uk | LONDON | England |
| 71 | University of Sheffield | www.sheffield.ac.uk | Sheffield | England |
| 72 | University of Roehampton | www.roehampton.ac.uk | LONDON | England |
| 73 | University of Salford | www.salford.ac.uk | Salford | England |
| 74 | Kingston University | www.kingston.ac.uk | LONDON | England |
| 75 | University of Portsmouth | www.port.ac.uk | Portsmouth | England |
| 76 | Lancaster University | www.lancaster.ac.uk | LONDON | England |
| 77 | Cambridge Ruskin International College Anglia Ruskin University | www.aru.ac.uk | Cambridge | England |
| 78 | Hertfordshire International College | www.hic.navitas.com/ | Hertfordshire | |
| 79 | International college Portsmouth | www.port.ac.uk/icp | Portsmouth | England |
| 80 | The College Swansea University | www.swansea.ac.uk/the-college | Swansea | Wales |
| 81 | London Brunel International College | www.brunel.ac.uk/pathwaycollege | LONDON | England |
| 82 | University of Plymouth International College | www.puic.navitas.com | Plymouth | England |
| 83 | international College Robert Gordon University | www.icrgu.navitas.com | Aberdeen | Scotland |
| 84 | Birmingham city University International College | www.bcu.ac.uk/bcuic | Birmingham | England |
| 85 | 85 University of Northampton International College | www.unic.navitas.com | Northampton | England |
| 86 | University of Leicester International College | www.dmu.ac.uk/pathways | Leicester | England |
| 87 | Nottingham Trent International College | www.ntu.ac.uk/ntic | Nottingham | England |
| 88 | Glasgow International College | www.glasgow.ac.uk/gic | Glasgow | Scotland |
| 89 | University of Liverpool International College | www.liverpool.ac.uk/lic | Liverpool | England |
| 90 | Kaplan International College (KIC) London | www.kaplanpathways.com | LONDON | England |
| 91 | Saul Bournemouth University International College | www.bournemouth.ac.uk/international-college | Bournemouth | England |
| 92 | University of Brighton International College | www.brighton.ac.uk/ubic | Brighton | England |
| 93 | University of Nottingham International College | www.kaplanpathways.com/nottingham | Nottingham | England |
| 94 | Glasgow International College | www.glasgow.ac.uk/gic | Glasgow | Scotland |
| 95 | University of Aberdeen International Study Centre Aberdeen Study Centre | www.aberdeen-isc.ac.uk | Aberdeen | Scotland |
| 96 | Bellary’s College Study Centre | England | ||
| 97 | Cardiff University International Study Centre | www.cardiff.ac.uk/international | Cardiff | Wales |
| 98 | Coventry University London International College Study | www.coventryisc.com | Coventry/London | England |
| 99 | Durham University International Study Centre | www.durhamisc.com | Durham | England |
| 100 | University of Huddersfield International Study Centre | www.huddersfieldisc.com | Huddersfield | England |
| 101 | Kingston University International Study Centre | www.kingstonisc.com | Kingston | England |
| 102 | Lancaster University International Study Centre | www.lancasterisc.com | Lancaster | England |
| 103 | University of Leeds International Study Centre | www.leedsisc.com | Leeds | England |
| 104 | University of Lincoln International Study Centre | www.lincoln.ac.uk/studywithus/internationalstudents/ | Lincoln | England |
| 105 | Liverpool John Mores University International Study Centre | www.ljmuisc.com | Liverpool | England |
| 106 | Royal Holloway International Study Centre | www.rhulisc.com | Englefield Green | England |
| 107 | Leeds Beckett University International Study Centre | www.leedsisc.com | Leeds | England |
| 108 | University of Strathclyde International Study Centre | isc.strath.ac.uk | Glasgow | Scotland |
| 109 | University of Surrey International Study Centre | isc.surrey.ac.uk | Guildford | England |
| 110 | University of Sussex International Study Centre | isc.sussex.ac.uk | Brighton | England |
| 111 | University of York International Pathway College | www.york.ac.uk/ipc | York | England |
| 112 | University College Dublin International Study Centre | www.dublinisc.com | Dublin | Ireland |
Every UK higher education course sets its own entry requirements. These entry requirements are there to ensure that you have the right skills and knowledge to successfully complete the course.
You can see the entry requirements for each undergraduate and postgraduate course on the university or college’s website.
The course should be at one of the following:
| British Degree | Indian Equivalent Degree | |||
| British Bachelor Ordinary Degree | A three year Indian Graduation Degree like B.A. or B.Sc. and other such courses. | |||
| British Bachelor Honours Degree | A four-year Indian graduation course like B.E. or B.Tech. Or other such courses. OR Post Graduate Degree, from India University, like M.A, M.Sc. Or Other Such Courses. | |||
| British Master’s Degree | A post graduate degree like M.Tech. or M.E. from I.I.T. or I.I.Sc. and other such colleges |
There are mainly two intakes in UK, September/October Intake and January/February Intake and. Some universities in UK also provide April / May intake for a few courses.
January Intake
January intake is the secondary intake. Not as many courses are offered in January intake compared to September intake, but this intake gives an opportunity to the students who have missed the admission in the main intake. It gives students some more time to work on their application. The application deadlines will fall between June and September, and will change from course to course and University to University.
September Intake
The main intake in UK is September intake. It is also called autumn intake in UK. Most Universities in UK offer all the courses in the September intake. The application deadlines for the September intake will fall between February and May of that academic year. However, it will always vary based on course and changes from University to University. Students should check the respective university for the details.
May Intake
| Field | Programs |
| Electrical | Electrical Engineering, Embedded Electrical & Computer Systems, Digital Logic System Design, Analog and Digital Integrated Circuits, Communications/ Digital Signal Processing, Power Electronics/Control, and Networking, Wireless Communications and many more |
| Computer | Computing, Advanced Computer Science, Cyber Security, Artificial Intelligence, Data Science, Neuroimaging, Data Analytics and IT Security Management, Intelligence System, Software Engineering and many more |
| Mechanical | Mechanical Engineering Design, Aerospace Engineering, Advanced Engineering Management, Mechanical and Power Plant System, Computational Mechanics, Mechanical Smart System Engineering, Sustainable Automotive Engineering, Applied Mechatronic Engineering and many more |
| Management/ MBA | Management, Global Affairs, Business Administration, Entrepreneurship, Accounting, Business Analytics, Finance, Marketing, International Business, Global MBA, Project Management, Organization Management, Human Resource Management, Risk and Finance and many more |
| Chemical Engineering | Advanced Chemical Engineering, Chemical Process Engineering, Chemical Engineering and Biotechnology, Chemical and Biochemical Engineering, Sustainable Chemical Engineering and many more |
| Pharmacy | Pharmacy, Pharmacology and Drug Discovery, Quality by Design for the Pharmaceutical Industry, Advanced Drug Delivery, Biopharmaceutical Development, Pharmacy and Pharmaceutical Science, Pharmaceutical Analysis, Clinical Pharmacy, Drug Chemistry and many more |
| Physiotherapy, Exercise Science | Physiotherapy, Psychodynamics of Human Development, Applied Exercise Physiology, Sports and Exercise Science, Biomechanics, Sports, Health and Exercise Science, Occupational Therapy and many more. |
| Health Science | Global Health, Public Health, Health Informatics, Biomedical Science, Cancer Biology and Therapy, Health promotion and Health Behavior, Health Psychology , Health Administration, Healthcare Quality and Safety, Health Data Science, Occupational Safety and Health, Leadership in Healthcare and many more |
| Law | Intellectual Property, Law (International Business), Law and Economics, International Financial and Commercial Law, International Law, International Commercial and Business Law and many more |
Tuition Fees in UK
There are two types of fees charged by the universities in UK. One is for the UK/EU students that is home student fees and the other one is for the non UK/EU students which is the international student fees.
Student Accommodation in UK
UK Food Cost
Transportation cost in UK
Universities in UK are usually funded by the government, meaning that in some cases scarce funds are available to disburse among students as bursaries and scholarships. Still, most universities do have certain awards that are given to students based on their merit and performance during the course.
Besides the ones which individual departments may offer to those pursuing their further studies, students who study in UK from India should be aware that there are special awards for Indian students. Another important source of scholarships is the British Government sponsored awards like the Chevening Scholarship, Commonwealth Scholarship, DFID scholarship. These are extremely competitive and the deadlines are much in advance of the session.
The United Kingdom occupies an enviable the position being amongst the best study abroad destinations in the world! Universities in London and several other public and private organizations provide thousands of scholarships to International students to ease their stress on finances
Scholarships in the UK are offered to international students based on merit-based, need-based, student-specific or course-specific grants. Besides scholarships, most Universities in the UK provide concession in the tuition fee if initial deposits are submitted within a stipulated deadline. The merit-based scholarships are highly competitive and require a focused application and noteworthy statement of purpose.
The amount of university-specific UK Scholarships varies depending on the student’s profile, ranging from £ 1,000 up to £ 6,000. Doctoral degrees in the UK are generally fully funded.
These scholarships are given to the ones who have successfully passed through the competitive application assessments set by the educational institutions.
After receiving study visa, Xpan will arrange pre-departure orientations to prepare prior to your arrival on university campus.
Pre-departure arrangements:
https://study-uk.britishcouncil.org/
https://www.topuniversities.com/student-info/student-finance/how-much-does-it-cost-study-uk
https://www.thecompleteuniversityguide.co.uk/international/studying-in-the-uk/
https://www.gov.uk/tier-4-general-visa
https://www.gov.uk/provide-journey-contact-details-before-travel-uk
Course fees can range from £5,000 to £18,000 per year, depending on the institution, the level of course and the type of course. Some institutions give details of the fees they charge on their websites.
The quality education, international exposure and the boost received to ones career are the many benefits of studying in UK. Study in UK for Indian students can be sourced through family funds, bank loans, scholarships, bursaries, sponsorships etc. Students can also utilize bank loans, savings accounts and fixed deposits maintained for a period of 28 days. Most nationalized banks offer student loans at competitive rates for considerable time periods, which may enable a larger section of students to study abroad. However, they will ask for collateral security to be pledged. You can even consider the possibility of an international bank loan. For further details kindly ask your Xpan counsellor.
Most students on courses of more than 6 months will be given a passport stamp or visa sticker that allows them to work part-time during the term (up to 20 hours a week) and full-time during the vacations. However, for immigration, you must be able to show that you can afford to study and live in the UK without having to work. You must be able to show other sources of funding apart from your part-time work.
Scholarships are offered by UK institutions, the British government, a number of organizations and sometimes, your government. Note that scholarships available to international students are very limited and the competition is very intense. Scholarships offered by most of the UK institutions are only partial and you may still need to pay the rest of the tuition fees, living and other expenses.
The UK does not have an official system of university rankings. Several newspapers produce rankings using a variety of sources for their data. However, these may not have had input or support from the universities themselves. Those publishing ‘league tables’ include the Financial Times, the Guardian, The Times, The Times Higher Educational Supplement and The Sunday Times.
Most British institutions require you to prove your proficiency in English only if it has not been your first language. You may be required to either take the IELTS test which is administered regularly by the British Council at all its centres. Alternatively, the TOEFL is also recognized by British institutions. Contact worldwide education for further details. Worldwide counsellors would be happy to assist you if you have any further doubts in this regard.
From 1 July 2021, international students who have successfully completed an undergraduate or masters degree will be able to benefit from two years work experience in the UK upon graduation, through the new Graduate Route. Students who complete their PhD will be able to stay for three years.
All students need to collect their Biometric Residence Permit upon arrival in the UK. Although students must collect the BRP cards within 10 days of arrival under normal circumstances, if they are unable to do so now due to quarantine regulations and covid-19 situation, they will not be penalised.
British banks, in common with their counterparts across the globe, have introduced new regulations about opening new bank accounts. Security procedures have been implemented which can lead to delays for overseas students who try to open an account on arrival. It is almost impossible to open a UK bank account as it is very difficult to open a bank account in the UK, we recommend that students open a bank account in their home country that has a UK branch or keep their existing account open at home until they are able to open a bank account here. This way, you will still have access to funds. To open a bank account you will need to show the following identification: passport School acceptance letter Proof ok UK address, usually in the form of a utility bill or halls of Residence contract.